# Research-To-Writing Source Log

> Use this before Opus drafts prose. Codex can fill metadata and validation fields; Opus owns the article.

## Resource

| Field | Value |
|---|---|
| Working title |  |
| Target hub | AI workflow / investment discipline / micro-progress |
| Owner | Opus prose / Codex ops |
| Public status | candidate / drafting / review / published |
| Target format | article / page / free PDF / checklist / X thread / WeChat |

## Source Inventory

| Source | Path / URL | Source type | Public allowed? | Attribution needed? | Quote limit | Notes |
|---|---|---|---|---|---|---|
|  |  | legacy / Kindle / raw note / wiki / futubull / profile research | yes/no/review | yes/no | short only / none |  |

## Privacy Screen

| Risk | Present? | Action |
|---|---|---|
| family / spouse / child detail | yes/no | remove/generalize |
| health / CAH / medical detail | yes/no | remove/generalize |
| debt / receivable / legal dispute | yes/no | remove/generalize |
| employer / client confidential detail | yes/no | remove/generalize |
| internal domain / hostname / account / commit hash | yes/no | remove/generalize |
| investment signal / stock advice wording | yes/no | convert to education/process |
| futubull proprietary signal name / code name | yes/no | remove; say "internal research candidate" only |
| futubull signal formula / composition / threshold / parameter / factor weight | yes/no | remove entirely; do not paraphrase into reconstructable logic |
| futubull rating map / S-A-B rule / production grade detail | yes/no | remove; use "validation gate" or "risk screen" only |
| TDX / Python implementation snippet for indicators | yes/no | remove; keep architecture/process summary only |
| current ticker / watchlist / holding / trade log / account data | yes/no | remove; never publish |
| paid signal / subscription / follow-trading implication | yes/no | reject source for public writing |

## Public Thesis

Write one sentence only:

```text

```

## Codex Validation

| Check | Command / evidence | Status |
|---|---|---|
| source registry allows use |  | pending |
| no private source leak |  | pending |
| no futubull proprietary leak |  | pending |
| article review |  | pending |
| publish-log row planned |  | pending |
| canonical/internal links planned |  | pending |

## Distribution Plan

| Surface | Target | Status |
|---|---|---|
| WordPress |  | pending |
| WeChat |  | pending |
| X |  | pending |
| Newsletter/follow CTA |  | pending |

## 7-Day Result

| Metric | Result |
|---|---|
| Pageviews |  |
| X impressions / clicks |  |
| WeChat reads |  |
| Replies / questions |  |
| Follow/download signal |  |
